Contact Our Community Team
[contact-form-7 id="110" title="Check Availability"]
| Bedroom / Bathroom | Base Rate | Square Feet / Unit | Available |
|---|---|---|---|
| 3 Bedroom / 3 Bathroom | $2449 / BED | 1391 Sq.Ft. | Call |
| 3 Bedroom / 3 Bathroom | $2339 / BED | 1294 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $2029 / BED | 1120 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $1899 / BED | 1028 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $1799 / BED | 998 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1559 / BED | 799 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1429 / BED | 740 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1399 / BED | 674 Sq.Ft. | Call |
DISCLAIMER: Any contractual lease agreement is between the student and the community ownership and/or management representative company and does not include the University of North Texas. Nor does the university claim responsibility or guarantee the information found in this community page.

