Contact Our Community Team
[contact-form-7 id="110" title="Check Availability"]
| Bedroom / Bathroom | Base Rate | Square Feet / Unit | Available |
|---|---|---|---|
| 1 Bedroom / 1 Bathroom | $875 / BED | 366 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $900 / BED | 435 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $930 / BED | 476 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $940 / BED | 550 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $955 / BED | 573 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $960 / BED | 610 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $950 / BED | 573 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $1175 / BED | 781 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $1199 / BED | 880 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $1250 / BED | 815 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $1225 / BED | 859 Sq.Ft. | Call |
| 2 Bedroom / 1.5 Bathroom | $1275 / BED | 910 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $1265 / BED | 882 Sq.Ft. | Call |
| 3 Bedroom / 2 Bathroom | $1835 / BED | 987 Sq.Ft. | Call |
DISCLAIMER: Any contractual lease agreement is between the student and the community ownership and/or management representative company and does not include the University of North Texas. Nor does the university claim responsibility or guarantee the information found in this community page.

