Contact Our Community Team
[contact-form-7 id="110" title="Check Availability"]
| Bedroom / Bathroom | Base Rate | Square Feet / Unit | Available |
|---|---|---|---|
| 2 Bedroom / 1 Bathroom | $1350 / BED | 850 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $1400 / BED | 809 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $1295 / BED | 809 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $1350 / BED | 750 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $1375 / BED | 790 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $1339 / BED | 780 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1045 / BED | 609 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1045 / BED | 572 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1025 / BED | 520 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $899 / BED | 400 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $1275 / BED | 700 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $995 / BED | 484 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $1245 / BED | 780 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $1160 / BED | 700 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $1175 / BED | 790 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $900 / BED | 609 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $900 / BED | 572 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $850 / BED | 520 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $800 / BED | 484 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $785 / BED | 400 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $825 / BED | 450 Sq.Ft. | Call |
DISCLAIMER: Any contractual lease agreement is between the student and the community ownership and/or management representative company and does not include the University of North Texas. Nor does the university claim responsibility or guarantee the information found in this community page.

