Contact Our Community Team
[contact-form-7 id="110" title="Check Availability"]
| Bedroom / Bathroom | Base Rate | Square Feet / Unit | Available |
|---|---|---|---|
| 1 Bedroom / 1 Bathroom | $939 / BED | 560 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $929 / BED | 528 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $809 / BED | 528 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $869 / BED | 516 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $1695 / BED | 895 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $1719 / BED | 800 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $1129 / BED | 800 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1119 / BED | 522 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1219 / BED | 577 Sq.Ft. | Call |
| 2 Bedroom / 1.5 Bathroom | $1719 / BED | 1100 Sq.Ft. | Call |
| 2 Bedroom / 1.5 Bathroom | $910 / BED | 886 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1219 / BED | 594 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1319 / BED | 620 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $1470 / BED | 840 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $1695 / BED | 920 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1445 / BED | 498 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1245 / BED | 624 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $1695 / BED | 948 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1060 / BED | 450 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1219 / BED | 587 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1119 / BED | 539 Sq.Ft. | Call |
| 2 Bedroom / 1.5 Bathroom | $1295 / BED | 1100 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1145 / BED | 540 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1110 / BED | 525 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $1519 / BED | 875 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1110 / BED | 528 Sq.Ft. | Call |
| 2 Bedroom / 2.5 Bathroom | $1670 / BED | 1000 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1145 / BED | 575 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $709 / BED | 470 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $739 / BED | 545 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $949 / BED | 890 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1160 / BED | 584 Sq.Ft. | Call |
| 2 Bedroom / 1.5 Bathroom | $1795 / BED | 1100 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1219 / BED | 577 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1070 / BED | 500 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $1419 / BED | 750 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $649 / BED | 410 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1020 / BED | 620 Sq.Ft. | Call |
DISCLAIMER: Any contractual lease agreement is between the student and the community ownership and/or management representative company and does not include the University of North Texas. Nor does the university claim responsibility or guarantee the information found in this community page.

