Contact Our Community Team
[contact-form-7 id="110" title="Check Availability"]
| Bedroom / Bathroom | Base Rate | Square Feet / Unit | Available |
|---|---|---|---|
| 1 Bedroom / 1 Bathroom | $1520 / BED | 616 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1580 / BED | 667 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1270 / BED | 553 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $2300 / BED | 1177 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $2570 / BED | 1157 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $2140 / BED | 1073 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $2210 / BED | 1048 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $2135 / BED | 1039 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $2100 / BED | 1019 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $2100 / BED | 1018 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $2050 / BED | 966 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $2020 / BED | 940 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1900 / BED | 903 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1600 / BED | 671 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1675 / BED | 716 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1580 / BED | 667 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1560 / BED | 664 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1350 / BED | 600 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1320 / BED | 579 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1245 / BED | 542 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1220 / BED | 507 Sq.Ft. | Call |
DISCLAIMER: Any contractual lease agreement is between the student and the community ownership and/or management representative company and does not include the University of North Texas. Nor does the university claim responsibility or guarantee the information found in this community page.

