Contact Our Community Team
[contact-form-7 id="110" title="Check Availability"]
| Bedroom / Bathroom | Base Rate | Square Feet / Unit | Available |
|---|---|---|---|
| 2 Bedroom / 2 Bathroom | $1838 / BED | 1194 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $1882 / BED | 1194 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $1787 / BED | 1054 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $1828 / BED | 1054 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $1813 / BED | 1043 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1310 / BED | 810 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1212 / BED | 773 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1185 / BED | 720 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1287 / BED | 720 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1162 / BED | 651 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1212 / BED | 651 Sq.Ft. | Call |
DISCLAIMER: Any contractual lease agreement is between the student and the community ownership and/or management representative company and does not include the University of North Texas. Nor does the university claim responsibility or guarantee the information found in this community page.
