Contact Our Community Team
[contact-form-7 id="110" title="Check Availability"]
| Bedroom / Bathroom | Base Rate | Square Feet / Unit | Available |
|---|---|---|---|
| 3 Bedroom / 3 Bathroom | $550 / BED | 1350 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $589 / BED | 800 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $729 / BED | 488 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $589 / BED | 860 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $589 / BED | 860 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $729 / BED | 600 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $729 / BED | 645 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $729 / BED | 550 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $589 / BED | 990 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $589 / BED | 1100 Sq.Ft. | Call |
| 3 Bedroom / 2 Bathroom | $489 / BED | 1701 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $729 / BED | 550 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $729 / BED | 777 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $589 / BED | 900 Sq.Ft. | Call |
| 2 Bedroom / 1.5 Bathroom | $589 / BED | 1200 Sq.Ft. | Call |
| 3 Bedroom / 2 Bathroom | $489 / BED | 1350 Sq.Ft. | Call |
| 2 Bedroom / 1.5 Bathroom | $589 / BED | 866 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $729 / BED | 440 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $699 / BED | 450 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $599 / BED | 1552 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $599 / BED | 1552 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $729 / BED | 448 Sq.Ft. | Call |
| 2 Bedroom / 1.5 Bathroom | $589 / BED | 1216 Sq.Ft. | Call |
| 2 Bedroom / 1.5 Bathroom | $589 / BED | 1150 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $729 / BED | 450 Sq.Ft. | Call |
| 3 Bedroom / 2.5 Bathroom | $489 / BED | 1200 Sq.Ft. | Call |
| 2 Bedroom / 1.5 Bathroom | $589 / BED | 1000 Sq.Ft. | Call |
| 2 Bedroom / 1.5 Bathroom | $589 / BED | 1100 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $589 / BED | 1420 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $729 / BED | 413 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $729 / BED | 604 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $729 / BED | 750 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $599 / BED | 805 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $699 / BED | 400 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $729 / BED | 720 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $729 / BED | 595 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $729 / BED | 784 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $589 / BED | 980 Sq.Ft. | Call |
| 2 Bedroom / 1.5 Bathroom | $589 / BED | 1170 Sq.Ft. | Call |
| 3 Bedroom / 2 Bathroom | $479 / BED | 1170 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $589 / BED | 796 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $729 / BED | 525 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $589 / BED | 1252 Sq.Ft. | Call |
| 2 Bedroom / 1 Bathroom | $589 / BED | 1852 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $699 / BED | 375 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $729 / BED | 645 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $729 / BED | 600 Sq.Ft. | Call |
DISCLAIMER: Any contractual lease agreement is between the student and the community ownership and/or management representative company and does not include the University of North Texas. Nor does the university claim responsibility or guarantee the information found in this community page.

