Contact Our Community Team
[contact-form-7 id="110" title="Check Availability"]
| Bedroom / Bathroom | Base Rate | Square Feet / Unit | Available |
|---|---|---|---|
| 3 Bedroom / 3 Bathroom | $1721 / BED | 1151 Sq.Ft. | Call |
| 3 Bedroom / 3 Bathroom | $2050 / BED | 1151 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $1619 / BED | 995 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $1489 / BED | 988 Sq.Ft. | Call |
| 2 Bedroom / 2 Bathroom | $1764 / BED | 988 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1810 / BED | 1006 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1242 / BED | 732 Sq.Ft. | Call |
| 1 Bedroom / 1 Bathroom | $1530 / BED | 732 Sq.Ft. | Call |
DISCLAIMER: Any contractual lease agreement is between the student and the community ownership and/or management representative company and does not include the University of North Texas. Nor does the university claim responsibility or guarantee the information found in this community page.

